Exchange status after the MiCA deadline — who operates in the EU, who doesn't
On July 1, 2026 MiCA's transition period ended. Of 1,200+ providers, 204 hold full CASP authorization — and only 14 of them are centralized exchanges. Below: the status of the platforms people actually use, and the first step for users of each. Statuses are dated; verify against the official ESMA register.
| Exchange | Status as of 2026-07-02 | What it means | What to do |
|---|---|---|---|
| Binance | Exiting the EU | Withdrew its Greek application on 24.06.2026; from July 1 it may not serve EU clients. If your profile has an 'EU footprint' — expect restrictions and withdrawal deadlines. | Exchange guide → |
| Bybit | CASP licensed | Bybit EU is authorized (Austria). EU clients are served in the licensed perimeter; global Bybit is a separate jurisdiction. | Exchange guide → |
| OKX | CASP licensed | Authorized via Malta. EU clients served within the licensed perimeter. | Exchange guide → |
| WhiteBIT | CASP licensed | WhiteBIT EU is on the authorized CASP list. | Exchange guide → |
| Gate.io | CASP licensed | Gate.io EU is authorized. | Exchange guide → |
| Kraken | CASP licensed | Authorized (Ireland). | — |
| Coinbase | CASP licensed | Authorized (Luxembourg). | — |
| Crypto.com | CASP licensed | Authorized (Malta). | — |
| HTX (Huobi) | Not on register | Absent from the authorized CASP register as of 01.07.2026 — EU client service must cease. | Exchange guide → |
| KuCoin | Not on register | Off the register; banned in Austria since February 2026. | Exchange guide → |
| MEXC | Not on register | Off the register, flagged by a regulator. EU-footprint clients: withdraw on a plan, don't wait to be locked out. | Exchange guide → |
| Bitget | Not on register | Absent from the authorized CEX list as of 01.07.2026. | Exchange guide → |
| EXMO | Not on register | Absent from the authorized CASP list. Verify status with the platform itself. | Exchange guide → |
| Kuna | Closed | Ukrainian exchange closed since 2025 — not a MiCA case; recovering funds is a separate procedure. | Exchange guide → |
Statuses verified 2026-07-02 against the ESMA interim register and public platform statements. The register changes — verify with the official ESMA source before acting.
What each status means for your funds
CASP licensed
The exchange operates legally across the EU. That doesn't waive AML checks — licensed venues screen harder, and 'prove your source of funds' questions get more frequent.
Not on register
From 01.07.2026 the platform may not serve EU clients (fines up to €15M or 12.5% of turnover). Typical sequence: geo-restrictions, forced withdrawal with a deadline, then support-only.
Exiting the EU
The platform announced its exit. You have a withdrawal window — use it early: withdrawal access disappears before full shutdown.
Your exchange is unlicensed? Three steps now
- Withdraw while the window is open — to your own non-custodial wallet or a licensed venue. Don't split into dozens of small transfers — that's an AML trigger.
- Check the destination address before withdrawing with the free checker — so you don't send to a blacklisted or sanctioned address.
- Keep proof of source (statements, TxIDs) — the new venue will almost certainly ask. Ready skeleton — the Source of Funds template.
Free preliminary case assessment
Describe your situation — we will return an honest assessment: what is realistically possible, how long it takes and what it costs. No "guaranteed unlocks" — they do not exist; compliance decides.